<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO King Online &#187; Pagerank</title>
	<atom:link href="http://seokingonline.com/tag/pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://seokingonline.com</link>
	<description>Take Your Website to the Top</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is PageRank calculated differently for domains registered before 2004?</title>
		<link>http://seokingonline.com/2010/07/15/is-pagerank-calculated-differently-for-domains-registered-before-2004/</link>
		<comments>http://seokingonline.com/2010/07/15/is-pagerank-calculated-differently-for-domains-registered-before-2004/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[differently]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[registered]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/07/15/is-pagerank-calculated-differently-for-domains-registered-before-2004/</guid>
		<description><![CDATA[					
					
Is it true that domains registered before 2004 have a totally different way of getting PageRank? ie that &#8220;Pre-2004 domains&#8221; are highly desirable to buy because they still get PageRank based on old/easier criteria from back then? Land Lubber, Colorado
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vWW5BCWADNM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vWW5BCWADNM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Is it true that domains registered before 2004 have a totally different way of getting PageRank? ie that &#8220;Pre-2004 domains&#8221; are highly desirable to buy because they still get PageRank based on old/easier criteria from back then? Land Lubber, Colorado</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/07/15/is-pagerank-calculated-differently-for-domains-registered-before-2004/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Check For Fake PageRank</title>
		<link>http://seokingonline.com/2010/06/15/how-to-check-for-fake-pagerank/</link>
		<comments>http://seokingonline.com/2010/06/15/how-to-check-for-fake-pagerank/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Fake]]></category>
		<category><![CDATA[Pagerank]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/06/15/how-to-check-for-fake-pagerank/</guid>
		<description><![CDATA[					
					
Our quick video will show you how to check for fake PageRank and help you avoid being ripped off.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HMADPdVFJpU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HMADPdVFJpU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Our quick video will show you how to check for fake PageRank and help you avoid being ripped off.</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/06/15/how-to-check-for-fake-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What signals are used in ranking other than PageRank?</title>
		<link>http://seokingonline.com/2010/06/10/what-signals-are-used-in-ranking-other-than-pagerank/</link>
		<comments>http://seokingonline.com/2010/06/10/what-signals-are-used-in-ranking-other-than-pagerank/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/06/10/what-signals-are-used-in-ranking-other-than-pagerank/</guid>
		<description><![CDATA[					
					
I see so many people asking &#8220;Will this increase my PageRank?&#8221;. Could you tell them *once again* that ranking is not just about &#8220;PageRank&#8221; but also 200 different signals? And while being there, why don&#8217;t you tell us about those 200 different signals? Guillaume, Quebec
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SJtchsFiQUo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SJtchsFiQUo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I see so many people asking &#8220;Will this increase my PageRank?&#8221;. Could you tell them *once again* that ranking is not just about &#8220;PageRank&#8221; but also 200 different signals? And while being there, why don&#8217;t you tell us about those 200 different signals? Guillaume, Quebec</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/06/10/what-signals-are-used-in-ranking-other-than-pagerank/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>[Free Bot] Batch PageRank Checker</title>
		<link>http://seokingonline.com/2010/06/07/free-bot-batch-pagerank-checker/</link>
		<comments>http://seokingonline.com/2010/06/07/free-bot-batch-pagerank-checker/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Batch]]></category>
		<category><![CDATA[Checker]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Pagerank]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/06/07/free-bot-batch-pagerank-checker/</guid>
		<description><![CDATA[					
					
Free Dowload tinyurl.com Batch PageRank Checker is able to check the PageRanks of URL&#8217;s from a list at about 5-10 URL&#8217;s per second and the results are sortable by PR. Free Dowload tinyurl.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EGB7FvS6efo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EGB7FvS6efo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Free Dowload tinyurl.com Batch PageRank Checker is able to check the PageRanks of URL&#8217;s from a list at about 5-10 URL&#8217;s per second and the results are sortable by PR. Free Dowload tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/06/07/free-bot-batch-pagerank-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever since I made subdomains, my pagerank lowered. Will it go back up if I remove these subdomains?</title>
		<link>http://seokingonline.com/2010/06/03/ever-since-i-made-subdomains-my-pagerank-lowered-will-it-go-back-up-if-i-remove-these-subdomains/</link>
		<comments>http://seokingonline.com/2010/06/03/ever-since-i-made-subdomains-my-pagerank-lowered-will-it-go-back-up-if-i-remove-these-subdomains/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[lowered.]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[subdomains]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/06/03/ever-since-i-made-subdomains-my-pagerank-lowered-will-it-go-back-up-if-i-remove-these-subdomains/</guid>
		<description><![CDATA[Ever since I made 5 subdomains, my pagerank lowered. I used to be on top of google for over 60 pages of my website, until I added 5 subdomains to my site. However, I don&#8217;t need these subdomains, therefore I removed them.
So my question is, will my page rank go back up to the same [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I made 5 subdomains, my pagerank lowered. I used to be on top of google for over 60 pages of my website, until I added 5 subdomains to my site. However, I don&#8217;t need these subdomains, therefore I removed them.</p>
<p>So my question is, will my page rank go back up to the same level it was before?</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/06/03/ever-since-i-made-subdomains-my-pagerank-lowered-will-it-go-back-up-if-i-remove-these-subdomains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best tips to increae my site pagerank manually?</title>
		<link>http://seokingonline.com/2010/05/26/what-is-the-best-tips-to-increae-my-site-pagerank-manually/</link>
		<comments>http://seokingonline.com/2010/05/26/what-is-the-best-tips-to-increae-my-site-pagerank-manually/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[increae]]></category>
		<category><![CDATA[manually]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Site.]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/05/26/what-is-the-best-tips-to-increae-my-site-pagerank-manually/</guid>
		<description><![CDATA[I am a site owner who want to increase my site&#8217;s pagerank. it is difficult for me to understand about pagerank, because I just started making site to do online business that need high pagerank in order easily to get advertiser. Please anybody can help me?
]]></description>
			<content:encoded><![CDATA[<p>I am a site owner who want to increase my site&#8217;s pagerank. it is difficult for me to understand about pagerank, because I just started making site to do online business that need high pagerank in order easily to get advertiser. Please anybody can help me?</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/05/26/what-is-the-best-tips-to-increae-my-site-pagerank-manually/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the best way to increase pagerank?</title>
		<link>http://seokingonline.com/2010/05/24/what-is-the-best-way-to-increase-pagerank/</link>
		<comments>http://seokingonline.com/2010/05/24/what-is-the-best-way-to-increase-pagerank/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Pagerank]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/05/24/what-is-the-best-way-to-increase-pagerank/</guid>
		<description><![CDATA[I have linked my site to other blogs that dofollow blogs by giving comment in the comment box. Is it can increase my pagerank?
]]></description>
			<content:encoded><![CDATA[<p>I have linked my site to other blogs that dofollow blogs by giving comment in the comment box. Is it can increase my pagerank?</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/05/24/what-is-the-best-way-to-increase-pagerank/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pagerank erhöhen</title>
		<link>http://seokingonline.com/2010/05/22/pagerank-erhohen/</link>
		<comments>http://seokingonline.com/2010/05/22/pagerank-erhohen/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[erhöhen]]></category>
		<category><![CDATA[Pagerank]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/05/22/pagerank-erhohen/</guid>
		<description><![CDATA[					
					
Pagerank erhöhen mit dem neuen SEO Modul von www.hoher-pagerank.com Webmaster melden sich jetzt kostenlos an und steigern ihr Suma Ranking (Suchmaschinen Ranking) Mit steigendem Ranking, steigt auch der Pagerank (PR) und die beliebtheit ihrer Webseite. Mehr auf: www.hoher-pagerank.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oWY2a180FN0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oWY2a180FN0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pagerank erhöhen mit dem neuen SEO Modul von www.hoher-pagerank.com Webmaster melden sich jetzt kostenlos an und steigern ihr Suma Ranking (Suchmaschinen Ranking) Mit steigendem Ranking, steigt auch der Pagerank (PR) und die beliebtheit ihrer Webseite. Mehr auf: www.hoher-pagerank.com</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/05/22/pagerank-erhohen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding What Pagerank Is</title>
		<link>http://seokingonline.com/2010/05/14/understanding-what-pagerank-is/</link>
		<comments>http://seokingonline.com/2010/05/14/understanding-what-pagerank-is/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/05/14/understanding-what-pagerank-is/</guid>
		<description><![CDATA[					
					
www.ultimatetrafficvideos.com. Of course PageRank is used mainly by Google as a measurement tool for ranking web pages. The concept of Page Rank is explained and you will learn what it means, what I can do and what it can&#8217;t. You will also be shown where you can check your pagerank or other site&#8217;s pageranks. This [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7I-jUtNE2s0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7I-jUtNE2s0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ultimatetrafficvideos.com. Of course PageRank is used mainly by Google as a measurement tool for ranking web pages. The concept of Page Rank is explained and you will learn what it means, what I can do and what it can&#8217;t. You will also be shown where you can check your pagerank or other site&#8217;s pageranks. This tyutorial brought to you by http</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/05/14/understanding-what-pagerank-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PageRank Be Gone, Yahoo Paid Inclusion &amp; Bing Webmaster Tool</title>
		<link>http://seokingonline.com/2010/04/29/pagerank-be-gone-yahoo-paid-inclusion-bing-webmaster-tool/</link>
		<comments>http://seokingonline.com/2010/04/29/pagerank-be-gone-yahoo-paid-inclusion-bing-webmaster-tool/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://seokingonline.com/2010/04/29/pagerank-be-gone-yahoo-paid-inclusion-bing-webmaster-tool/</guid>
		<description><![CDATA[					
					
www.seroundtable.com &#8211; This week was pretty busy over at the Search Engine Roundtable. We broke the news Google has dropped PageRank data from Webmaster Tools and we hope from more places. Yahoo was wrong about the meta keywords tag, they still use it. Yahoo dropped the controversial paid inclusion program. Microsoft Bing has major bugs [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/su9RQrY2fdg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/su9RQrY2fdg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.seroundtable.com &#8211; This week was pretty busy over at the Search Engine Roundtable. We broke the news Google has dropped PageRank data from Webmaster Tools and we hope from more places. Yahoo was wrong about the meta keywords tag, they still use it. Yahoo dropped the controversial paid inclusion program. Microsoft Bing has major bugs preventing people from using their Webmaster Tools for over 3 days. Google launched a labs area for Webmaster Tools, adding Fetch as Googlebot and Malware Details. Did Google Suggest just get smarter and start figuring out abbreviations? Google Maps dropped Tele Atlas for their own data in the US Google now only shows 7 of 10 local results in the &#8220;ten pack&#8221; on web search. Beware of a Google AdSense &#8220;account disabled&#8221; phishing email that is going around. AVG has labeled some of the Google search results as a security threat. Google thinks Ireland is New Zealand. Google reported earnings, revenue up 7 percent, clicks up 14 percent and cost per click was down 6 percent. A person lost their unemployment check of $405 per week for earning a dollar a day with Google AdSense. A site is conning convicts into paying $50 to remove their name from their web site, which ranks high for their names in Google. That was this past week at the Search Engine Roundtable.</p>
]]></content:encoded>
			<wfw:commentRss>http://seokingonline.com/2010/04/29/pagerank-be-gone-yahoo-paid-inclusion-bing-webmaster-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
